| Issue | Title | |
| Vol 1, No 1 (2025) | Analysis of the Influence of Social Factors and Benefits on University Students' Interest in Using QRIS | Abstract PDF |
| Rizki Febri Eka Pradani, Shafwil Widat | ||
| Vol 1, No 1 (2025) | Assessing the Quantitative Relationship between Economic Infrastructure and Economic Expansion | Abstract PDF |
| Moh. Fajar Al Hakim, Fahrudin Fahrudin, Chanda Chansa Thelma | ||
| Vol 1, No 1 (2025) | Evaluation of the Impact of Price Increases on the Availability of Basic Necessities for the Community in the 2024 Election Era | Abstract PDF |
| Widad Ulfatul Mawaddah Hadi, Umi Julaihah | ||
| Vol 1, No 1 (2025) | Mapping the Academic Discourse on Sharia and Conventional Monetary Frameworks | Abstract PDF |
| Frida Dwi Lestari, Nurlaila Nurlaila | ||
| Vol 1, No 1 (2025) | The Influence of Business Capital and Wages in the Laundry Industry on Labor Absorption | Abstract PDF |
| Alma Vorfi Lama, Nurul Aulia Rachmawati | ||
| 1 - 5 of 5 Items | ||


