| Issue | Title | |
| Vol 8, No 1 (2026) | Design and Development of an IoT-Based Household Electrical Energy Monitoring Application for Energy Efficiency | Abstract PDF |
| Luluk Suhartini, Fadila Fadila | ||
| Vol 7, No 2 (2025) | Design and Evaluation of a Web-Based Geographic Information System for PPDB Promotion Zoning Based on Student-Origin Distributions | Abstract PDF |
| Riko Muhammad Suri, Ahmad Risman, Sidik Praptomo | ||
| Vol 6, No 2 (2024) | Design of 30 A PWM Type Solar Charge Controller Module for 100 Watt Lamp Load | Abstract PDF |
| Ilmir Rizki Imaduddin, Muhammad Hasan Basri, Abdul Mujib, Moh. Taufiqur Rahman, Ahmad Vardin Khairudin, Sefri Aditya Eka, Moh. Husen, Isbet Fatoni | ||
| Vol 8, No 2 (2026) | Design of a Solar Charging Regulator Based on a Buck Converter that Integrates P&O PI MPPT Control and SOC Estimation Based on Coulomb Counting | Abstract PDF |
| Wildan Surya Wijaya, Aditya Ilham, Dwi Hastuti, Maharani Wisudawati Swista, Alfiandi Aulia Rahmadani | ||
| Vol 5, No 1 (2023) | Design of Electrical Power Telemetering System | Abstract PDF |
| Mohanad Abdulhamid, Makhanu Makhanu | ||
| Vol 8, No 1 (2026) | Design of Information System for TegalSiwalan Village Profile | Abstract PDF |
| Siama Ila Fitri, Heri Susanto, Kiky Zulkifli, Jamal Jamal, Choirul Anam | ||
| Vol 7, No 1 (2025) | Design of monitoring system and control unit battery on solar panels | Abstract PDF |
| Ahmad Muhtadi | ||
| Vol 3, No 2 (2021) | Design of Multi Way Charging Hover Board | Abstract PDF |
| Rajesh Tanna, Arundhathi Bhratham, Vamseekrishna Allam | ||
| Vol 5, No 2 (2023) | Design of text generator application with OpenAI GPT-3 | Abstract PDF |
| Kaira Milani Fitria | ||
| Vol 7, No 2 (2025) | Designing a Solar Power Plant Emergency Box for Rapid Disaster Response in Bucor Wetan Village | Abstract PDF |
| Sulistiyanto Sulistiyanto, Muhammad Jesen IsroAfifi, Ahmad Fulqin AlBasyi | ||
| Vol 7, No 2 (2025) | Designing a Web-Based Digital Financial System for Islamic Boarding Schools with Payment Gateway Integration | Abstract PDF |
| Ahmad Hudawi, Nor Jaykiah, Ummi Lailatul Firdausi | ||
| Vol 6, No 2 (2024) | Deteksi Akun Kaggle Bot Menggunakan Linear Regression | Abstract PDF |
| Sudriyanto Sudriyanto, Muhammad Ali Hafid, Moch. Ade Kurniawan | ||
| Vol 3, No 1 (2021) | Deteksi Kantuk Pengendara Roda Empat Menggunakan Haar Cascade Classifier Dan Convolutional Neural Network | Abstract PDF |
| Cahya AJi Saputra, Danang Erwanto, Putri Nur Rahayu | ||
| Vol 6, No 1 (2024) | Deteksi Kualitas Air Wslic Via Internet Of Things (IoT) | Abstract PDF |
| Agus Setia Budi, Affan Bachri, Abu Hanif | ||
| Vol 7, No 1 (2025) | Development and Deployment of an IoT-Based Telemedicine System for Infant Warming Devices | Abstract PDF |
| Ekha Rifki Fauzi, Kamonthip Doungjan, Hanif Budi Respati | ||
| Vol 8, No 2 (2026) | Development and Field Evaluation of a Solar-Powered LoRa-Based Air Quality Monitoring and Early-Warning System for a Sand-Mining Area | Abstract PDF |
| Alamsyah -, Aidynal Mustari, Moh. Ikro Fajar Rahman, Mohammed Ikhlayel | ||
| Vol 8, No 2 (2026) | Development of a Real-Time Spirometry Diagnostic Device for Pulmonary Function Assessment Using Flow Sensor and Android Display | Abstract PDF |
| Muhammad Ridha Mak’ruf, Andjar Pudji, Ekha Rifki Fauzi | ||
| Vol 8, No 1 (2026) | Development Of An IoT-Based Irrigation Water Quality Monitoring System Using The CCME WQI Method for Agricultural Modernization | Abstract PDF |
| Brigitha Raco, Ryan Laksmana Singgeta, Eirene Korobu | ||
| Vol 7, No 1 (2025) | Development of Chili Grinding Machine with Hybrid System of Wind and Solar Energy | Abstract PDF |
| Ameer Uddin, Zetya Maulanal Haqqy, Sulistiyanto Sulistiyanto | ||
| Vol 8, No 2 (2026) | Digital Modulation Augmentations with Adaptive Modulation and Coding and AI in Cellular Networks. | Abstract PDF |
| Uzonna Gabriel Anamonye, Olisemedua John Okonkwo, Gabriel Ilori Efenedo, Emmanuel Ewere Obuseh | ||
| Vol 7, No 2 (2025) | Digital Transformation of Sugarcane Sales Administration at CV Al Ameen: Integration of Payment Automation and Visual Analytics for Distribution Optimization | Abstract PDF |
| Faiz Firdausi, Nely Supeni, Ferry Wiranto, Muhamat Abdul Rohim, Riza Bahtiar Sulistyan | ||
| Vol 5, No 2 (2023) | Digitalisasi A’malul Yaum Berbasis Android | Abstract PDF |
| Fathur Rizal | ||
| Vol 4, No 1 (2022) | Digitalisasi UMKM Untuk Meningkatkan Nilai Ekonomis dan Inovasi pada Industri Kreatif | Abstract PDF |
| Ahmad Fahriyannur Rosyady, Fadlil Liwaul Hamdi, Rachmadani Anggowo Rizky, Kennyo Gendis Putri Harli, Ahnaf Bawedan, Muhammad Andra Kusuma Ramadhan | ||
| Vol 7, No 2 (2025) | Digitization of Employee Attendance Processes Through a Web-Based QR Code System at MA Nurul Wahid al Wahyuni | Abstract PDF |
| Abdul Karim, Moh. Syahrul Hidayah, Nazri Adom | ||
| Vol 3, No 1 (2021) | Diode Clamped Multilevel Inverter Berbasis Fuzzy Logic Sebagai Peredam Harmonik Pada Sistem Kelistrikan Kapal Akibat Propulsi Elektrik | Abstract PDF |
| Thoriqul Huda, Istiyo Winarno | ||
| 51 - 75 of 283 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |







