| Issue | Title | |
| Vol 5, No 1 (2023) | Sistem Monitoring Smart Klinik Berbasis Internet Of Things (IOT) | Abstract PDF |
| Ari Fahreza Pratama, Sulistiyanto Sulistiyanto, Ranu Setyobudi | ||
| Vol 3, No 2 (2021) | Sistem Navigasi Pada Prototype Robot Pemotong Rumput Menggunakan Metode Tracking Path Menghindari Obstacle Statis | Abstract PDF |
| Catur Suko Sarwono, Mohamad Agung Prawira Negara, Okman Nurochim | ||
| Vol 6, No 1 (2024) | Sistem Pelacakan Senjata Yang Berbasis Modul Gnss Single Band Dengan Penggunaan Teknologi Real Time Kinematic (RTK) | Abstract PDF |
| Alfan Sholeh, Mokhammad Syafaat, Rafi Maulana Alfarizi, Dekki Widiatmoko, Kasiyanto Kasiyanto | ||
| Vol 4, No 1 (2022) | Sistem Pelatihan Smart Innovation Untuk Atlit Taekwondo Menggunakan Sensor Multivariabel Dan Terintegrasi Dengan Website Selama Pandemi Covid-19 | Abstract PDF |
| Ahmad Fahriyannur Rosyady, Adi Sucipto, Tegar Alam Qushoyyi, Dyiono -, Putri Adelia Khairunnisa, Arfan Astaraja, Owen Pratama Endramawan | ||
| Vol 6, No 1 (2024) | Sistem Pemantauan Volume Cairan Infus Berbasis Fuzzy Logic untuk Penanganan Korban Bencana Alam di Rumah Sakit Darurat TNI | Abstract PDF |
| Muhammad Mukhsin, Petrus Gunawan Wibisono, Heri Setiawan, Dekki Widiatmoko, Afif Achmad I | ||
| Vol 5, No 1 (2023) | Sistem Pendeteksi Jatuh Berbasis Internet of Things | Abstract PDF |
| Steven Pandelaki, Lanny Sitanayah, Micael Liem | ||
| Vol 4, No 2 (2022) | SISTEM PENDUKUNG KEPUTUSAN REKOMENDASI TOPIK JUDUL SKRIPSI MENGGUNAKAN METODE NAIVE BAYES CLASSIFIER | Abstract PDF |
| Andi Wijaya | ||
| Vol 5, No 2 (2023) | Sistem Pengendali Berat Sampah Organik Pada Mesin Pencacah Sampah Organik Berbasis Fuzzy | Abstract PDF |
| Fatahilah Ikra Negara, Syamsudduha Syahrorini, Agus Hayatal Falah, Indah Sulistiyowati | ||
| Vol 5, No 1 (2023) | Sistem Penunjang Keputusan Pemilihan E-Wallet Menggunakan Metode Profile Matching | Abstract PDF |
| Rudi Setiawan | ||
| Vol 1, No 1 (2019) | Smart Home With Smart Control, Berbasis Bluetooth Mikrokontroller | Abstract PDF |
| Barep Adi, Amalia Herlina | ||
| Vol 2, No 1 (2020) | Smart Nurse Call Berbasis Mikrokontroler Arduino Untuk Komunikasi Antara Kamar Pasien Dengan Perawat Menggunakan Android | Abstract PDF |
| Fahmi Erfan, Anang Widiantoro | ||
| Vol 6, No 1 (2024) | Smart Portable Counter Sebagai Sistem Otomatis Penghitungan Inventory Pada Gudang Gula | Abstract PDF |
| Resi Dwi Jayanti Kartika Sari, Yandhika Surya Akbar Gumilang, Fajar Maulid Zidane | ||
| Vol 7, No 2 (2025) | Solar Cell Energy Utilization Using SEPIC Converter with Fuzzy Logic Control for Electric Stove | Abstract PDF |
| Indhana Sudiharto, Suryono Suryono, Ahmad Firyal Adila, Anang Budikarso | ||
| Vol 6, No 2 (2024) | Solar Power Plant Optimization using Automatic Transfer Switch (ATS) and Low Voltage Disconnect (LVD) | Abstract PDF |
| Muhammad Agil Haikal, Askan Askan, Budiman Budiman, Machrus Ali | ||
| Vol 7, No 1 (2025) | Startup Success Factors: Classifying 3H (Hustler, Hipster, Hacker) Framework using Simple Additive Weighting | Abstract PDF |
| Qoriah Indah Susilowati, Fatih Başçiftçi | ||
| Vol 6, No 2 (2024) | Studi Kelayakan Pembangungan Sistem Interkoneksi Jaringan Listrik Port, Kamp Tuhup & Kamp Baru Tuhup | Abstract PDF |
| Oyong Dendy Yuliastono, Yuhardono Hardin, Wahyudi Budi Pramono | ||
| Vol 6, No 1 (2024) | Studi Literatur Mengenai Klasifikasi Citra Kucing Dengan Menggunakan Deep Learning: Convolutional Neural Network (CNN) | Abstract PDF |
| Kumara Dewi Linda, Kusrini Kusrini, Anggit Dwi Hartanto | ||
| Vol 7, No 2 (2025) | Study of Potential Scalability Development of Palm Oil Mill Effluent-based Gas-fired Power Plant | Abstract PDF |
| Ishananta Alfian Widanarko, Wahyudi Budi Pramono | ||
| Vol 7, No 1 (2025) | Temperature and Humidity Monitoring System Using Node-Red Based on MQTT Protocol | Abstract PDF |
| Eko Budi Utomo, Nurhaliza Izzaturrahmani | ||
| Vol 7, No 1 (2025) | Temporary Devider as an innovation tool in reducing operational losses of PT PLN (Persero) UP3 Sidoarjo | Abstract PDF |
| Gaggah Zaputra, Shazana Dhiya Ayuni, Izza Anshory, Agus Hayatal Falah | ||
| Vol 7, No 2 (2025) | Utilization of a Pressure Sensor as a Pressure Regulator in an Autoclave Machine for Medical Equipment Sterilization and IoT-Based Monitoring | Abstract PDF |
| Mohammad Saickoni, Agus Hayatal Falah, Izza Anshory, Arief Wisaksono | ||
| Vol 5, No 2 (2023) | Voice Warning to Identify Distance to Obstacles on Smart Cane for Blind People | Abstract PDF |
| Atmiasri Atmiasri, Akhmad Solikin, Rasyida Shabihah Zukro A. | ||
| Vol 7, No 1 (2025) | Water Level Detection and Flood Early Warning System Using Image Processing | Abstract PDF |
| Muhammad Akmal Ilmi, I Komang Somawirata, Michael Ardita | ||
| 201 - 223 of 223 Items | << < 4 5 6 7 8 9 | |







